St. Peter's PrepMKA
2 - 1Final |
Details
Date | Time | League | Season | Type |
---|---|---|---|---|
Jan 8, 2025 | 3:45 pm | Varsity | 2024-25 | NL |
Venue
American Dream |
---|
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
St. Peter's Prep | 1 | 1 | 0 | 2 | Win |
MKA | 0 | 1 | 0 | 1 | Loss |
Summary
Period | Team | Time | Scorers | Score | |||
1st | SPP | 5:39 | Smith (McHugh, McKeon) | SPP | 1 | MKA | 0 |
2nd | SPP | 14:40 | McHugh (Shleifer) | SPP | 2 | MKA | 0 |
2nd | MKA | 13:05 | A. Canizares (Killcullen) | SPP | 1 | SJM | 2 |
Team | Player | Minutes | Shots | GA | SV% |
MKA | Bronson | 45:00 | 23 | 2 | .913 |
SPP | Levy | 45:00 | 17 | 1 | .941 |
St. Peter's Prep
# | Player | Position | G | A | GWG | PPG | SHG | OTG | +/- | MIN | SV | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AJ Levy | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45:00 | 16 | 1 | 0.941 |
5 | Gianni Locricchio | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
6 | Max Johnson | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
7 | Finn Getz | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
11 | Grant Fischer | Forward | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0:00 | 0 | 0 | 0 |
12 | Braden Jacobs | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
13 | Nick Smith | Defense | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
14 | Aneel Ward | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 0 | 0 | 0 |
15 | Aiden McHugh | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0:00 | 0 | 0 | 0 |
16 | Jackson Grimes | Forward | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0:00 | 0 | 0 | 0 |
18 | Brandon Larraga | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0:00 | 0 | 0 | 0 |
19 | Jack McKeon | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
20 | Daniel Shleifer | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0:00 | 0 | 0 | 0 |
21 | Filip Hidas | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0:00 | 0 | 0 | 0 |
22 | Nazar Kolesnyk | Forward | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0:00 | 0 | 0 | 0 |
23 | Haiden Grenier | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
24 | Franco Monnecka | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
26 | Jake Sullivan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
27 | Daniel McMahon | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
33 | Dustin Wolckenhauer | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
Total | 2 | 3 | 1 | 0 | 0 | 0 | 5 | 16 | 1 | 0.941 |
MKA
# | Player | Position | G | A | GWG | PPG | SHG | OTG | +/- | MIN | SV | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Adrian Canizares | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
18 | Ethan Killcullen | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
30 | James Bronson | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45:00 | 21 | 2 | 0.913 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 0.913 |
G
A
GWG
PPG
SHG
OTG
+/-
MIN
SV
GA
SV%
2 | 1 |
3 | 1 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
5 | 0 |
45 | 45 |
16 | 21 |
1 | 2 |
0.941 | 0.913 |
Previous Games
Date | Home | Results | Away | Time |
---|