St. Peter's PrepSeton Hall Prep
2 - 3Final |
Details
Date | Time | League | Season | Type |
---|---|---|---|---|
Jan 12, 2025 | 7:15 pm | Varsity | 2024-25 | L |
Venue
American Dream |
---|
Results
Team | 1st | 2nd | 3rd | OT | Total | PP Goals | Outcome |
---|---|---|---|---|---|---|---|
St. Peter's Prep | 0 | 1 | 1 | 0 | 2 | 1 | Loss |
Seton Hall Prep | 2 | 0 | 0 | 1 | 3 | — | Win |
Summary
Period | Team | Time | Scorers | Score | |||
1st | SHP | 9:36 | Jaworski (Kloss, Keaveney) | SPP | 0 | SHP | 1 |
1st | SHP | 7:23 | McCree (Bevington) | SPP | 0 | SHP | 2 |
2nd | SPP | 0:26 | Hidas (Fisher)(PP) | SPP | 1 | SHP | 2 |
3rd | SPP | 14:33 | Larraga (McHugh, Hidas) | SPP | 2 | SHP | 2 |
OT | SHP | 1:27 | Kloss (Smith, Murray) | SPP | 2 | SHP | 3 |
Team | Player | Minutes | Shots | GA | SV% |
SPP | Levy | 48:33 | 49 | 3 | .939 |
SHP | Hoyler | 48:33 | 18 | 2 | .889 |
St. Peter's Prep
# | Player | Position | G | A | GWG | PPG | SHG | OTG | +/- | MIN | SV | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AJ Levy | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48:33 | 46 | 3 | 0.939 |
5 | Gianni Locricchio | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
6 | Max Johnson | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
7 | Finn Getz | Forward | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0:00 | 0 | 0 | 0 |
9 | Alex Jankular | Defense | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0:00 | 0 | 0 | 0 |
11 | Grant Fischer | Forward | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 0:00 | 0 | 0 | 0 |
13 | Nick Smith | Defense | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0:00 | 0 | 0 | 0 |
14 | Aneel Ward | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
15 | Aiden McHugh | Forward | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 0:00 | 0 | 0 | 0 |
16 | Jackson Grimes | Forward | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0:00 | 0 | 0 | 0 |
18 | Brandon Larraga | Forward | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0:00 | 0 | 0 | 0 |
19 | Jack McKeon | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
20 | Daniel Shleifer | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
21 | Filip Hidas | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
22 | Nazar Kolesnyk | Forward | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0:00 | 0 | 0 | 0 |
23 | Haiden Grenier | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
24 | Franco Monnecka | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
26 | Jake Sullivan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
27 | Daniel McMahon | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
33 | Dustin Wolckenhauer | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
Total | 2 | 3 | 0 | 1 | 0 | 0 | -11 | 46 | 3 | 0.939 |
Seton Hall Prep
# | Player | Position | G | A | GWG | PPG | SHG | OTG | +/- | MIN | SV | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Ryan Murray | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
9 | Christian Jaworski | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
10 | Harrison Kloss | Defense | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
12 | Tim Keaveney | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
15 | Matthew Smith | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
16 | Daniel Bevington | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
24 | Owen McCree | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
30 | Cayden Hoyler | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48:33:00 | 16 | 2 | 0.889 |
Total | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 0.889 |
G
A
GWG
PPG
SHG
OTG
+/-
MIN
SV
GA
SV%
2 | 3 |
3 | 5 |
0 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
-11 | 0 |
48 | 48 |
46 | 16 |
3 | 2 |
0.939 | 0.889 |
Previous Games
Date | Home | Results | Away | Time |
---|---|---|---|---|
St. Peter's Prep | 2 - 3 | Seton Hall Prep |