St. Peter's PrepPope John
1 - 3Final |
Details
Date | Time | League | Season | Type |
---|---|---|---|---|
Jan 13, 2025 | 6:30 pm | Varsity | 2024-25 | L |
Venue
Skylands Ice World |
---|
Results
Team | 1st | 2nd | 3rd | Total | PP Goals | Outcome |
---|---|---|---|---|---|---|
St. Peter's Prep | 0 | 1 | 0 | 1 | — | Loss |
Pope John | 1 | 1 | 1 | 3 | 1 | Win |
Summary
Period | Team | Time | Scorers | Score | |||
1st | PJ | 4:25 | Perillo (Colatrella, Bars)(PP) | SPP | 0 | PJ | 1 |
2nd | SPP | 12:25 | Kolesnyk (Grimes, Fisher) | SPP | 1 | PJ | 1 |
2nd | PJ | 11:41 | Colatrella (Perillo, Hughes) | SPP | 1 | PJ | 2 |
3rd | PJ | 1:27 | Colatrella (Guerra) | SPP | 1 | PJ | 3 |
Team | Player | Minutes | Shots | GA | SV% |
SPP | Levy | 45:00 | 34 | 3 | .912 |
PJ | Giordano | 45:00 | 17 | 1 | .941 |
St. Peter's Prep
# | Player | Position | G | A | GWG | PPG | SHG | OTG | +/- | MIN | SV | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AJ Levy | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45:00 | 31 | 3 | 0.912 |
5 | Gianni Locricchio | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
6 | Max Johnson | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
7 | Finn Getz | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
9 | Alex Jankular | Defense | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0:00 | 0 | 0 | 0 |
11 | Grant Fischer | Forward | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 0:00 | 0 | 0 | 0 |
13 | Nick Smith | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 0 | 0 | 0 |
14 | Aneel Ward | Defense | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0:00 | 0 | 0 | 0 |
15 | Aiden McHugh | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
16 | Jackson Grimes | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
18 | Brandon Larraga | Forward | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0:00 | 0 | 0 | 0 |
19 | Jack McKeon | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
20 | Daniel Shleifer | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
21 | Filip Hidas | Forward | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0:00 | 0 | 0 | 0 |
22 | Nazar Kolesnyk | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
23 | Haiden Grenier | Defense | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0:00 | 0 | 0 | 0 |
24 | Franco Monnecka | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
26 | Jake Sullivan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
27 | Daniel McMahon | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
33 | Dustin Wolckenhauer | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
Total | 1 | 2 | 0 | 0 | 0 | 0 | -5 | 31 | 3 | 0.912 |
Pope John
# | Player | Position | G | A | GWG | PPG | SHG | OTG | +/- | MIN | SV | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Liam Amabile | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
5 | Aiden Perry | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
8 | Nick Colatrella | Forward | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
10 | Michael Perry | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
11 | Cameron Guerra | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
12 | Jacob McCullough | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
13 | Luke Jarosiewicz | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
14 | Alex Mizak | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
15 | Sean Hughes | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
17 | Hunter Parrillo | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
18 | Sean Hughes | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
22 | Magnuss Bars | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
35 | Mason Giordano | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45:00 | 16 | 1 | 0.941 |
Total | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 16 | 1 | 0.941 |
G
A
GWG
PPG
SHG
OTG
+/-
MIN
SV
GA
SV%
1 | 3 |
2 | 5 |
0 | 1 |
0 | 1 |
0 | 0 |
0 | 0 |
-5 | 0 |
45 | 45 |
31 | 16 |
3 | 1 |
0.912 | 0.941 |
Previous Games
Date | Home | Results | Away | Time |
---|---|---|---|---|
St. Peter's Prep | 0 - 3 | Pope John |