![]() ![]() 2 - 5Final |
Details
Date | Time | League | Season | Type |
---|---|---|---|---|
Feb 14, 2025 | 6:00 pm | Varsity | 2024-25 | NL |
Venue
Ice House |
---|
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
St. Peter's Prep | 0 | 2 | 0 | 2 | Loss |
River Dell | 1 | 1 | 3 | 5 | Win |
St. Peter's Prep
# | Player | Position | G | A | GWG | PPG | SHG | OTG | +/- | MIN | SV | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AJ Levy | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30:00 | 19 | 3 | 0.864 |
5 | Gianni Locricchio | Forward | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0:00 | 0 | 0 | 0 |
6 | Max Johnson | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
7 | Finn Getz | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
11 | Grant Fischer | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0:00 | 0 | 0 | 0 |
12 | Braden Jacobs | Forward | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0:00 | 0 | 0 | 0 |
13 | Nick Smith | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
14 | Aneel Ward | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 0 | 0 | 0 |
15 | Aiden McHugh | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0:00 | 0 | 0 | 0 |
16 | Jackson Grimes | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
17 | Hadyn Murphy | Defense | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0:00 | 0 | 0 | 0 |
18 | Brandon Larraga | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
20 | Daniel Shleifer | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
21 | Filip Hidas | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
22 | Nazar Kolesnyk | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
23 | Haiden Grenier | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 0 | 0 | 0 |
24 | Franco Monnecka | Forward | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0:00 | 0 | 0 | 0 |
26 | Jake Sullivan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
27 | Daniel McMahon | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0:00 | 0 | 0 | 0 |
33 | Dustin Wolckenhauer | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:00 | 4 | 2 | 0.667 |
Total | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 23 | 5 | 0.821 |
River Dell
Position | G | A | GWG | PPG | SHG | OTG | +/- | MIN | SV | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
GWG
PPG
SHG
OTG
+/-
MIN
SV
GA
SV%
2 | 0 |
3 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
45 | 0 |
23 | 0 |
5 | 0 |
0.821 | 0 |
Previous Games
Date | Home | Results | Away | Time |
---|