![]() ![]() 0 - 4Final |
Details
Date | Time | League | Season | Type |
---|---|---|---|---|
Feb 25, 2025 | 6:45 pm | Varsity | 2024-25 | State Tournament |
Venue
Sport-O-Rama |
---|
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
St. Peter's Prep | 0 | 0 | 0 | 0 | Loss |
St. Joe's Regional | 3 | 1 | 0 | 4 | Win |
Summary
Period | Team | Time | Scorers | Score | |||
1st | SJR | 9:27 | Juneau (Tobin, Koval) | SPP | 0 | SJR | 1 |
1st | SJR | 8:15 | Hughes (Beanland, Zimmer) | SPP | 0 | SJR | 2 |
1st | SJR | 0:45 | Beanland (Zimmer, Kondratowicz) | SPP | 0 | SJR | 3 |
2nd | SJR | 3:23 | Bogatyrev(unassisted) | SPP | 0 | SJR | 4 |
Team | Player | Minutes | Shots | GA | SV% |
SPP | Levy | 45:00 | 44 | 4 | .900 |
SJR | Florio | 45:00 | 8 | 0 | 1.000 |
St. Peter's Prep
# | Player | Position | G | A | GWG | PPG | SHG | OTG | +/- | MIN | SV | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AJ Levy | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45:00 | 40 | 4 | 0.909 |
2 | Mayeul Catelin | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
5 | Gianni Locricchio | Forward | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0:00 | 0 | 0 | 0 |
6 | Max Johnson | Defense | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0:00 | 0 | 0 | 0 |
7 | Finn Getz | Forward | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0:00 | 0 | 0 | 0 |
11 | Grant Fischer | Forward | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0:00 | 0 | 0 | 0 |
12 | Braden Jacobs | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
13 | Nick Smith | Defense | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0:00 | 0 | 0 | 0 |
14 | Aneel Ward | Defense | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0:00 | 0 | 0 | 0 |
15 | Aiden McHugh | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
16 | Jackson Grimes | Forward | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0:00 | 0 | 0 | 0 |
17 | Hadyn Murphy | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
18 | Brandon Larraga | Forward | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0:00 | 0 | 0 | 0 |
19 | Jack McKeon | Defense | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0:00 | 0 | 0 | 0 |
21 | Filip Hidas | Forward | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0:00 | 0 | 0 | 0 |
22 | Nazar Kolesnyk | Forward | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0:00 | 0 | 0 | 0 |
24 | Franco Monnecka | Forward | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0:00 | 0 | 0 | 0 |
26 | Jake Sullivan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
27 | Daniel McMahon | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
33 | Dustin Wolckenhauer | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | -20 | 40 | 4 | 0.909 |
St. Joe's Regional
# | Player | Position | G | A | GWG | PPG | SHG | OTG | +/- | MIN | SV | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Nikita Bogatyrev | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
13 | Logan Hughes | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
14 | Jason Juneau | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
22 | Andrew Chiarello | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
23 | Dante Mangarelli | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
28 | Oleksil Koval | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
29 | Donovan Gretchen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
30 | Liam Maloney | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
35 | Gabe Florio | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
36 | Ryan Beanland | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
37 | Shane Tobin | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
50 | Kyle Kondratowicz | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
84 | Connor White | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
88 | Eric Cadou | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
91 | Greg Zimmer | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
Total | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
GWG
PPG
SHG
OTG
+/-
MIN
SV
GA
SV%
0 | 4 |
0 | 5 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
-20 | 0 |
45 | 0 |
40 | 0 |
4 | 0 |
0.909 | 0 |
Previous Games
Date | Home | Results | Away | Time |
---|---|---|---|---|
St. Peter's Prep | 1 - 3 | St. Joe's Regional | ||
St. Peter's Prep | 1 - 5 | St. Joe's Regional |