St. Peter's PrepPope John
0 - 3Final |
Details
Date | Time | League | Season | Type |
---|---|---|---|---|
Dec 9, 2024 | 5:15 pm | Varsity | 2024-25 | L |
Venue
American Dream |
---|
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
St. Peter's Prep | 0 | 0 | 0 | 0 | Loss |
Pope John | 2 | 1 | 0 | 3 | Win |
Summary
Period | Team | Time | Scorers | Score | |||
1st | PJ | 8:47 | Amabile (Mizak) | PJ | 1 | SPP | 0 |
1st | PJ | 5:22 | Mizak (Perry, McCullough) | PJ | 2 | SPP | 0 |
2nd | PJ | 6:07 | Jaroslewicz (Perry, Hughes) | PJ | 3 | SPP | 0 |
Team | Player | Minutes | Shots | GA | SV% |
PJ | Giordano | 45:00 | 14 | 0 | 1.000 |
SPP | Levy | 45:00 | 40 | 3 | .925 |
St. Peter's Prep
# | Player | Position | G | A | GWG | PPG | SHG | OTG | +/- | MIN | SV | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AJ Levy | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:45 | 40 | 3 | 0.930 |
5 | Gianni Locricchio | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
6 | Max Johnson | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
7 | Finn Getz | Forward | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0:00 | 0 | 0 | 0 |
9 | Alex Jankular | Defense | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0:00 | 0 | 0 | 0 |
11 | Grant Fischer | Forward | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0:00 | 0 | 0 | 0 |
13 | Nick Smith | Defense | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0:00 | 0 | 0 | 0 |
14 | Aneel Ward | Defense | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0:00 | 0 | 0 | 0 |
15 | Aiden McHugh | Forward | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0:00 | 0 | 0 | 0 |
16 | Jackson Grimes | Forward | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0:00 | 0 | 0 | 0 |
18 | Brandon Larraga | Forward | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0:00 | 0 | 0 | 0 |
19 | Jack McKeon | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
20 | Daniel Shleifer | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
21 | Filip Hidas | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
22 | Nazar Kolesnyk | Forward | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0:00 | 0 | 0 | 0 |
23 | Haiden Grenier | Defense | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0:00 | 0 | 0 | 0 |
24 | Franco Monnecka | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
26 | Jake Sullivan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
27 | Daniel McMahon | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
33 | Dustin Wolckenhauer | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | -16 | 40 | 3 | 0.930 |
Pope John
# | Player | Position | G | A | GWG | PPG | SHG | OTG | +/- | MIN | SV | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Liam Amabile | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
5 | Aiden Perry | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
10 | Michael Perry | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
12 | Jacob McCullough | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
13 | Luke Jarosiewicz | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
14 | Alex Mizak | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
15 | Sean Hughes | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
35 | Mason Giordano | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45:00 | 14 | 0 | 1.000 |
Total | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 1.000 |
G
A
GWG
PPG
SHG
OTG
+/-
MIN
SV
GA
SV%
0 | 3 |
0 | 5 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
-16 | 0 |
0 | 45 |
40 | 14 |
3 | 0 |
0.930 | 1.000 |
Previous Games
Date | Home | Results | Away | Time |
---|