![]() ![]() 2 - 3Final |
Details
Date | Time | League | Season | Type |
---|---|---|---|---|
Dec 11, 2024 | 5:15 pm | Varsity | 2024-25 | L |
Venue
American Dream |
---|
Results
Team | 1st | 2nd | 3rd | Total | PP Goals | Outcome |
---|---|---|---|---|---|---|
St. Peter's Prep | 0 | 2 | 1 | 2 | 0 | Loss |
Gloucester Catholic | 0 | 1 | 1 | 3 | 0 | Win |
Summary
Period | Team | Time | Scorers | Score | |||
2nd | GC | 11:50 | Morris (Rutkis) | SPP | 0 | GC | 1 |
2nd | SPP | 7:27 | Hidas (Shleifer, Kolesnyk) | SPP | 1 | GC | 1 |
2nd | GC | 5:51 | Joyce (Morris) | SPP | 1 | GC | 2 |
3rd | SPP | 7:09 | Fischer (Grimes, Smith) | SPP | 2 | GC | 2 |
3rd | GC | 5:06 | Morris (Niederman) | SPP | 2 | GC | 3 |
Team | Player | Minutes | Shots | GA | SV% |
GC | Pastor | 45:00 | 31 | 2 | .935 |
SPP | Levy | 45:00 | 23 | 3 | .870 |
St. Peter's Prep
# | Player | Position | G | A | GWG | PPG | SHG | OTG | +/- | MIN | SV | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AJ Levy | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45:00 | 20 | 3 | 0.870 |
5 | Gianni Locricchio | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
6 | Max Johnson | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
7 | Finn Getz | Forward | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0:00 | 0 | 0 | 0 |
9 | Alex Jankular | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
11 | Grant Fischer | Forward | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0:00 | 0 | 0 | 0 |
13 | Nick Smith | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
14 | Aneel Ward | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
15 | Aiden McHugh | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 0 | 0 | 0 |
16 | Jackson Grimes | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
18 | Brandon Larraga | Forward | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0:00 | 0 | 0 | 0 |
19 | Jack McKeon | Defense | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0:00 | 0 | 0 | 0 |
20 | Daniel Shleifer | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
21 | Filip Hidas | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 0 | 0 | 0 |
22 | Nazar Kolesnyk | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
23 | Haiden Grenier | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
24 | Franco Monnecka | Forward | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0:00 | 0 | 0 | 0 |
26 | Jake Sullivan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0:00 | 0 | 0 | 0 |
27 | Daniel McMahon | Defense | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0:00 | 0 | 0 | 0 |
33 | Dustin Wolckenhauer | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
Total | 2 | 4 | 0 | 0 | 0 | 0 | -5 | 20 | 3 | 0.870 |
Gloucester Catholic
# | Player | Position | G | A | GWG | PPG | SHG | OTG | +/- | MIN | SV | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Rich Rutkis | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
24 | Declan Morris | Forward | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
30 | Chris Pastor | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45:00 | 29 | 2 | 0.935 |
37 | Chad Niederman | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
9 | Mikey Joyce | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
Total | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 29 | 2 | 0.935 |
G
A
GWG
PPG
SHG
OTG
+/-
MIN
SV
GA
SV%
2 | 3 |
4 | 3 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
-5 | 0 |
45 | 45 |
20 | 29 |
3 | 2 |
0.870 | 0.935 |
Previous Games
Date | Home | Results | Away | Time |
---|