St. Peter's PrepXavier
1 - 1Final |
Details
Date | Time | League | Season | Type |
---|---|---|---|---|
Dec 16, 2024 | 5:15 pm | Varsity | 2024-25 | NL |
Venue
Rich Korpi Ice Rink |
---|
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
St. Peter's Prep | 1 | 0 | 0 | 1 | Tie |
Xavier | 0 | 1 | 0 | 1 | Tie |
Summary
Period | Team | Time | Scorers | Score | |||
1st | SPP | 0:27 | Grenier (unassisted) | SPP | 1 | XAV | 0 |
2nd | XAV | 4:17 | Ferrara (Fritz) | SPP | 1 | XAV | 1 |
Team | Player | Minutes | Shots | GA | SV% |
SPP | Wolckenhauer | 45:00 | 20 | 1 | .950 |
XAV | Felenstein | 45:00 | 41 | 1 | .976 |
St. Peter's Prep
# | Player | Position | G | A | GWG | PPG | SHG | OTG | +/- | MIN | SV | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AJ Levy | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
5 | Gianni Locricchio | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
6 | Max Johnson | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
7 | Finn Getz | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
9 | Alex Jankular | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
11 | Grant Fischer | Forward | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0:00 | 0 | 0 | 0 |
13 | Nick Smith | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
14 | Aneel Ward | Defense | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0:00 | 0 | 0 | 0 |
15 | Aiden McHugh | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
16 | Jackson Grimes | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
18 | Brandon Larraga | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
19 | Jack McKeon | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
20 | Daniel Shleifer | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
21 | Filip Hidas | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 0 | 0 | 0 |
22 | Nazar Kolesnyk | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
23 | Haiden Grenier | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0:00 | 0 | 0 | 0 |
24 | Franco Monnecka | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
26 | Jake Sullivan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
27 | Daniel McMahon | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
33 | Dustin Wolckenhauer | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45:00 | 19 | 1 | 0.950 |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 0.950 |
Xavier
# | Player | Position | G | A | GWG | PPG | SHG | OTG | +/- | MIN | SV | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Nicolas Ferrara | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
31 | Ryan Felenstein | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45:00 | 40 | 1 | 0.976 |
91 | Adam Fritz | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | 1 | 0.976 |
G
A
GWG
PPG
SHG
OTG
+/-
MIN
SV
GA
SV%
1 | 1 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
45 | 45 |
19 | 40 |
1 | 1 |
0.950 | 0.976 |
Previous Games
Date | Home | Results | Away | Time |
---|